Stairlift Repair Brentwood
Servicing
Stairlift manufacturers recommend that you have your equipment serviced annually.
Our friendly engineer will check that the lift is clean to ensure that it runs smoothly and lubricate where necessary. He will check all the safety devices including the over speed governor, and check for wear on brushes, rollers and guides. The batteries will also be checked.
We charge a fixed price for servicing. The table shows the prices for a pre-booked service. When we organise our servicing schedule we will try to group customers together by area in order to keep the costs down. Therefore please be aware that we will be booking up to 4 weeks in advance.
Repairs
If your stairlift breaks down we will come out to you as quickly as possible. We work 7 days a week and don't charge extra at weekends. Most repairs can be carried out on the same day for a fixed call out charge. The table below gives an indication of our prices by area and is correct at 08/11/2017.TOWN | CALL OUT CHARGE | PRE-BOOKED SERVICE CHARGE |
---|---|---|
BASILDON | 70 | 80 |
BISHOPS STORTFORD | 80 | 90 |
BRAINTREE | 75 | 80 |
BRENTWOOD | 75 | 80 |
BURNHAM | 75 | 80 |
CHELMSFORD | 75 | 80 |
CLACTON | 65 | 75 |
COLCHESTER | 65 | 75 |
BARKING & DAGENHAM | 80 | 90 |
FELIXSTOWE | 75 | 80 |
GRAYS | 70 | 80 |
GREAT DUNMOW | 80 | 90 |
HADLEIGH (SUFFOLK) | 75 | 80 |
HALSTEAD | 75 | 80 |
HARLOW | 80 | 90 |
HORNCHURCH | 75 | 80 |
ILFORD | 85 | 95 |
IPSWICH | 75 | 80 |
LONDON (EAST) | 95 | 105 |
MALDON | 75 | 80 |
ONGAR | 80 | 90 |
ROMFORD | 75 | 90 |
SAFFRON WALDEN | 80 | 85 |
SOUTHEND | 70 | 80 |
SUDBURY | 75 | 80 |
TENDRING | 65 | 75 |
WITHAM | 75 | 80 |
WOODBRIDGE | 80 | 85 |
PRICES CORRECT AT 31/01/2018